Material: Copper+Metal
Color: Black
KV value: KV1900
Number of slots: 12N14P
Interphase internal resistance: 112 Milliohm
Motor size: Diameter 27.0×22.5mm
Axis Diameter: 3.0mm
Specification of Silicone Wire for Motor: 20AWG 35mm
Motor weight (including wire): 25g
Working rated voltage (Lipo): 2-3S
No-load current: 0.6A/10V
Maximum continuous power: 150W
Maximum continuous current: 13A/30s
Recommended propeller specifications: GWS8043/GWS8040/GWS9050/GWS9047
Stator Diameter | 22mm | Rotor Diameter | 27mm |
---|---|---|---|
Stator Thickness | 6mm | Shaft Diameter | 3mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 22.5mm |
No.of Rotor Poles | 14 | Body Length | 23.3mm |
Motor Kv | 1900 | Max Lipo Cell | 2-3S |
No-load current | 0.6A/10V | ESC | 15A |
Motor Resistance | 112mΩ | Recommended Prop(inch) | GWS8043/GWS9047/GWS8040/GWS9050 |
Max Continuous Current | 13A/30s | ||
Max Continuous Power | 150W | ||
Weight | 25g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
GWS8043 | 7.4 | 0.6 | 50 | 4.44 | 11.26126126 | 48° |
1.4 | 100 | 10.36 | 9.652509653 | |||
2.4 | 150 | 17.76 | 8.445945946 | |||
3.6 | 200 | 26.64 | 7.507507508 | |||
4.8 | 250 | 35.52 | 7.038288288 | |||
6.2 | 300 | 45.88 | 6.538796861 | |||
7.9 | 350 | 58.46 | 5.986999658 | |||
9.8 | 400 | 72.52 | 5.515719801 | |||
11.7 | 450 | 86.58 | 5.197505198 | |||
12.5 | 470 | 92.5 | 5.081081081 | |||
GWS8040 | 7.4 | 0.5 | 50 | 3.7 | 13.51351351 | 67° |
1.3 | 100 | 9.62 | 10.3950104 | |||
2.3 | 150 | 17.02 | 8.813160987 | |||
3.3 | 200 | 24.42 | 8.19000819 | |||
4.5 | 250 | 33.3 | 7.507507508 | |||
5.8 | 300 | 42.92 | 6.989748369 | |||
7.2 | 350 | 53.28 | 6.569069069 | |||
8.9 | 400 | 65.86 | 6.07348922 | |||
10.1 | 450 | 74.74 | 6.020872358 | |||
GWS9047 | 7.4 | 0.5 | 50 | 3.7 | 13.51351351 | |
1.3 | 100 | 9.62 | 10.3950104 | |||
2.3 | 150 | 17.02 | 8.813160987 | |||
3.3 | 200 | 24.42 | 8.19000819 | |||
4.5 | 250 | 33.3 | 7.507507508 | |||
5.9 | 300 | 43.66 | 6.871278058 | |||
7.7 | 350 | 56.98 | 6.142506143 | |||
9.4 | 400 | 69.56 | 5.750431282 | |||
11.6 | 450 | 85.84 | 5.242311277 | |||
13.6 | 500 | 100.64 | 4.968203498 | |||
14.9 | 520 | 110.26 | 4.716125521 | |||
GWS9050 | 7.4 | 0.5 | 50 | 3.7 | 13.51351351 | 52° |
1.3 | 100 | 9.62 | 10.3950104 | |||
2.2 | 150 | 16.28 | 9.213759214 | |||
3.1 | 200 | 22.94 | 8.718395815 | |||
4.3 | 250 | 31.82 | 7.856693903 | |||
5.6 | 300 | 41.44 | 7.239382239 | |||
7.1 | 350 | 52.54 | 6.661591169 | |||
8.7 | 400 | 64.38 | 6.213109661 | |||
10.7 | 450 | 79.18 | 5.683253347 | |||
13 | 500 | 96.2 | 5.197505198 | |||
14 | 520 | 103.6 | 5.019305019 |
Good,Fast Delivery