Item:SUNNYSKY : KV1100 Motor
Logo brand: 3DXR
Parameters:
Material: Copper+Metal
Color: Black
KV value: KV800, KV920, KV1100
Number of slots: 12N14P
Interphase internal resistance: 41Milliohm, 28Milliohm, 19Milliohm
Motor size: Diameter 35x42mm
Axis Diameter: 5mm
Specification of Silicone Wire for Motor: 16AWG 100mm
Motor weight (including wire): 138g
Working rated voltage (Lipo): 3-5S
No-load current: 0.9A/10V, 1.1A/10V, 1.3A/10V
Maximum continuous power: 880W
Maximum continuous current: 60A/15S
Recommended use of electric regulation: 60A
Recommended propeller specifications:
APC11x5.5, APC11x7, APC11x8, APC12x6, APC9060, APC1050 For KV1100
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 5mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 42mm |
No.of Rotor Poles | 14 | Body Length | 61mm |
Motor Kv | 1100 | Max Lipo Cell | 3-5S |
No-load current | 1.3A/10V | ESC | 60A |
Motor Resistance | 19mΩ | Recommended Prop(inch) | APC11*5.5/APC12*6/APC11*7/APC9060/APC1050/APC11*8 |
Max Continuous Current | 60A/15s | Weight for aerobatics airplane | 1500g (3S APC11*5.511*711*8) (4S APC1050APC9060) |
Max Continuous Power | 880W | Weight for 3D airplane | 1200g (3S APC11*5.5APC12*6) |
Weight | 138g | Weight for glider | 1800g (3S APC11*5.5) |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC11x5.5 | 11.1 | 5.8 | 500 | 64.38 | 7.766387077 | 73° |
9.8 | 750 | 108.78 | 6.894649752 | |||
14.3 | 1000 | 158.73 | 6.3000063 | |||
19.3 | 1250 | 214.23 | 5.834850394 | |||
24.8 | 1500 | 275.28 | 5.448997384 | |||
31.2 | 1750 | 346.32 | 5.053130053 | |||
38 | 2000 | 421.8 | 4.741583689 | |||
14.8 | 4.7 | 500 | 69.56 | 7.188039103 | ||
7.6 | 750 | 112.48 | 6.667852063 | |||
11.5 | 1000 | 170.2 | 5.875440658 | |||
15.7 | 1250 | 232.36 | 5.379583405 | |||
20.3 | 1500 | 300.44 | 4.992677406 | |||
25.4 | 1750 | 375.92 | 4.655245797 | |||
30.8 | 2000 | 455.84 | 4.387504388 | |||
35.9 | 2250 | 531.32 | 4.234736129 | |||
42 | 2500 | 621.6 | 4.021879022 | |||
60 | 3060 | 888 | 3.445945946 | |||
APC11x7 | 11.1 | 6 | 500 | 66.6 | 7.507507508 | 52° |
10.5 | 750 | 116.55 | 6.435006435 | |||
15.4 | 1000 | 170.94 | 5.85000585 | |||
21.1 | 1250 | 234.21 | 5.337090645 | |||
27.2 | 1500 | 301.92 | 4.968203498 | |||
33.4 | 1750 | 370.74 | 4.720289151 | |||
44 | 2100 | 488.4 | 4.2997543 | |||
APC11x8 | 11.1 | 6.6 | 500 | 73.26 | 6.825006825 | 55° |
11.2 | 750 | 124.32 | 6.032818533 | |||
16.4 | 1000 | 182.04 | 5.493298176 | |||
22.3 | 1250 | 247.53 | 5.049892942 | |||
29.8 | 1500 | 330.78 | 4.534736078 | |||
36.4 | 1750 | 404.04 | 4.331254331 | |||
48 | 2100 | 532.8 | 3.941441441 | |||
APC12x6 | 11.1 | 5.5 | 500 | 61.05 | 8.19000819 | 55° |
9.4 | 750 | 104.34 | 7.188039103 | |||
13.6 | 1000 | 150.96 | 6.62427133 | |||
18.2 | 1250 | 202.02 | 6.187506188 | |||
24.1 | 1500 | 267.51 | 5.607267018 | |||
29.7 | 1750 | 329.67 | 5.308338642 | |||
37 | 2000 | 410.7 | 4.869734599 | |||
44.4 | 2250 | 492.84 | 4.565376187 | |||
48 | 2400 | 532.8 | 4.504504505 | |||
APC1050 | 14.8 | 5 | 500 | 74 | 6.756756757 | 67° |
8.6 | 750 | 127.28 | 5.892520427 | |||
12.3 | 1000 | 182.04 | 5.493298176 | |||
16.6 | 1205 | 245.68 | 4.904754152 | |||
21.4 | 1500 | 316.72 | 4.736044456 | |||
27.9 | 1750 | 412.92 | 4.238109077 | |||
32.8 | 2000 | 485.44 | 4.119973632 | |||
37.8 | 2250 | 559.44 | 4.021879022 | |||
44.8 | 2500 | 663.04 | 3.770511583 | |||
46.8 | 2580 | 692.64 | 3.724878725 | |||
APC9060 | 14.8 | 5.8 | 500 | 85.84 | 5.824790308 | 62° |
9.9 | 750 | 146.52 | 5.118755119 | |||
14.9 | 1000 | 220.52 | 4.534736078 | |||
20.2 | 1250 | 298.96 | 4.181161359 | |||
28.2 | 1500 | 417.36 | 3.594019551 | |||
34 | 1750 | 503.2 | 3.477742448 | |||
45.8 | 2120 | 677.84 | 3.12758173 |
Awesome shope
Very satisfied with the things that we bought
And very reasonable prices too