Motor Model / KV: X2302-V3/ KV1500
Stator/Rotor Poles: 12N14P
Internal resistance: 357mΩ
Motor size: φ28.0*20.5mm
Shaft diameter: 3.0mm
AWG: 20AWG 50mm
Motor weight(wire included): 15.7g
Motor weight(wire excluded): No data
Rated operational voltage: 2-3S
No-load current: 0.3A/10V
Maximum continuous power: 80W
Maximum continuous current: 9.5A/30s
ESC recommended use: 10A
Propeller size recommended use: GWS8043/GWS8060/GWS9050
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GWS8043 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2926 | 81℃ 5min |
1.1 | 100 | 8.14 | 12.29 | 4010 | |||
1.7 | 125 | 12.58 | 9.94 | 4437 | |||
2.2 | 150 | 16.28 | 9.21 | 4863 | |||
2.9 | 175 | 21.46 | 8.15 | 5228 | |||
3.7 | 200 | 27.38 | 7.30 | 5575 | |||
4.7 | 225 | 34.78 | 6.47 | 5860 | |||
5.9 | 264 | 43.66 | 6.05 | 6285 | |||
8.4 | 0.4 | 50 | 3.36 | 14.88 | 2930 | ||
0.9 | 100 | 7.56 | 13.23 | 4050 | |||
1.4 | 125 | 11.76 | 10.63 | 4357 | |||
1.9 | 150 | 15.96 | 9.40 | 4833 | |||
2.5 | 175 | 21.00 | 8.33 | 5154 | |||
3.2 | 200 | 26.88 | 7.44 | 5544 | |||
3.9 | 225 | 32.76 | 6.87 | 5796 | |||
4.8 | 250 | 40.32 | 6.20 | 6210 | |||
6.9 | 316 | 57.96 | 5.45 | 6765 | |||
GWS8060 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2679 | 82℃ 5min |
1.3 | 100 | 9.62 | 10.40 | 3692 | |||
1.9 | 125 | 14.06 | 8.89 | 4040 | |||
2.6 | 150 | 19.24 | 7.80 | 4367 | |||
3.6 | 175 | 26.64 | 6.57 | 4738 | |||
4.6 | 200 | 34.04 | 5.88 | 5060 | |||
5.7 | 225 | 42.18 | 5.33 | 5318 | |||
6.8 | 260 | 50.32 | 5.17 | 5525 | |||
8.4 | 0.4 | 50 | 3.36 | 14.88 | 2680 | ||
1.1 | 100 | 9.24 | 10.82 | 3650 | |||
1.7 | 125 | 14.28 | 8.75 | 4041 | |||
2.4 | 150 | 20.16 | 7.44 | 4370 | |||
3.3 | 175 | 27.72 | 6.31 | 4707 | |||
4.2 | 200 | 35.28 | 5.67 | 5089 | |||
5.3 | 225 | 44.52 | 5.05 | 5403 | |||
6.5 | 250 | 54.60 | 4.58 | 5620 | |||
7.8 | 287 | 65.52 | 4.38 | 5924 | |||
GWS9050 | 7.4 | 0.4 | 50 | 2.96 | 16.93 | 2464 | 92℃ 5min |
1.1 | 100 | 8.14 | 12.29 | 3368 | |||
1.5 | 125 | 11.10 | 11.26 | 3800 | |||
2.2 | 150 | 16.28 | 9.21 | 4138 | |||
2.9 | 175 | 21.46 | 8.15 | 4413 | |||
3.7 | 200 | 27.38 | 7.30 | 4713 | |||
4.6 | 225 | 34.04 | 6.61 | 4980 | |||
5.4 | 250 | 39.96 | 6.26 | 5193 | |||
6.9 | 296 | 51.06 | 5.80 | 5549 | |||
8.4 | 0.3 | 50 | 2.52 | 19.89 | 2560 | ||
0.9 | 100 | 7.56 | 13.23 | 3433 | |||
1.3 | 125 | 10.92 | 11.45 | 3786 | |||
1.9 | 150 | 15.96 | 9.40 | 4133 | |||
2.5 | 175 | 21.00 | 8.33 | 4429 | |||
3.2 | 200 | 26.88 | 7.44 | 4754 | |||
3.9 | 225 | 32.76 | 6.87 | 4967 | |||
4.9 | 250 | 41.16 | 6.07 | 5187 | |||
7.6 | 300 | 63.84 | 4.70 | 5667 | |||
8.7 | 340 | 73.08 | 4.65 | 5946 |
Reviews
Clear filtersThere are no reviews yet.