50A-4S-V2
COntinuous output: 50A
Burst current: 60A@10S
Power input: 3-4S Lipo
5V/3A BEC output, switch mode
Refresh rate: 50Hz-432Hz
Max.rotation speed: 2-Pole 210000rpm/min; 6-Pole 70000rpm/min; 12-Pole 35000rpm/min
Dimension: 68*25*12mm
Weight: 43g
New V2 version
p/n | 80060170 | 80060010 | 80060022 | 30216000 | 80060442 | 80060440 | 80060441 |
Model | 12AE | 20A | 40A V2 | 50A-UBEC | 50A V2 | 80A V2 | 100A V2 |
Cont.Current | 12A | 25A | 40A | 50A | 50A | 80A | 100A |
Peak.Current | 15A | 25A | 60A | 70A | 70A | 100A | 120A |
Input Vol (Lipo) | 2-3S | 2-3S | 3-4S | 2-4S | 3-4S | 3-6S | 3-6S |
BEC Output | 5V@2A (Linear mode) | 5V@2A (Linear mode) | 5V @ 5A (Switch-mode) | 5V @ 5A (Switch-mode) | 5V @ 5A (Switch-mode) | 5V @ 7A (Switch-mode) | 5V @ 7A (Switch-mode) |
Size (mm) | 38x18x7 | 42x25x8 | 60x25x8 | 60x25x8 | 60x25x8 | 85x36x9 | 85 x 36 x 9 |
Weight (g) | 19 | 37 | 36 | 36 | 36 | 79 | 92 |
Wires input | 20AWG-100mm | 18AWG-100mm | 14AWG-100mm | 14AWG-100mm | 14AWG-100mm | 12AWG-100mm | 10AWG-150mm* |
Wires output | 20AWG-100mm | 18AWG-75mm | 16AWG-75mm | 16AWG-75mm | 16AWG-75mm | 14AWG-100mm | 12AWG-100mm |
Output connectors | N/A | 3.5 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | 3.5 Gold Connectors (Female) | 4.0 Gold Connectors (Female) | 4.0 Gold Connectors (Female) |
Programming | Stick / LED program box | Stick / LED program box | Stick / LED program box | Stick / LED program box | Stick / LED program box | Stick / LED program box | Stick / LED program box |
Firmware update | N | N | N | N | N | N | N |
BinulAthukorala –
Excellent service
Best Products
Highly recomended.