- 1 – FEETECH (formerly Fitec) FS90 Servo
- 1 – straight single ended servo horn
- 1 – straight double ended servo horn
- 1 – winged straight double ended servo horn
- 1 – four-pointed star servo horn
- 1 – round servo horn
- 1 – servo horn screw
- 2 – FS90 servo mounting screws
Operating Voltage | ||
---|---|---|
4.8V | 6.0V | |
Stall Torque | 1.3 kg/cm (18.09 oz/in) |
1.5 kg/cm (20.86 oz/in) |
Max Speed | 0.12sec/60° | 0.12sec/60° |
Idle Current | 5 mA | 6 mA |
No Load Running Current | 100 mA | 120 mA |
Stall Current | 700 mA | 800 mA |
Operating Voltage Range | 4.8V to 6V | |
Pulse Width Range | 900 to 2100 µs | |
Limit Angle | 120° (900 to 2100 µs) | |
Dead Band Width | 10 µs | |
Stop position | 1500 (±5) µs | |
CW Rotation Signal Range | 900 to 1500 µs | |
CCW Rotation Signal Range | 1500 to 2100 µs | |
Internal Gears | Plastic | |
Cable Length | 20 cm (7.9″) | |
Dimensions (detailed dimensions) | ||
Length | 32.6 mm (1.28″) | |
Width | 12.5 mm (0.49″) | |
Height | 27.3 mm (1.08″) | |
Weight (of servo itself) | 9 g (0.32 oz) | |
Weight (including horns and screws) | 15.1 g (0.53 oz) |
- FEETECH FS90 Datasheet
- Arduino “Knob” Tutorial: control the shaft of a servo motor by turning a potentiometer
- Arduino “Sweep” Tutorial: sweeps the shaft of a servo motor back and forth
- 3D printable linear movement servo mod
Reviews
There are no reviews yet