X series of motors are processed by CNC milling, the hollow-designed appearance not only guarantee good heat dissipation, but also greatly reduce motor weight. In addition, it also make motors look more strong at visual.
Stainless steel solid shaft
The motor shaft is made of 420 stainless steel material imported from Japan. After heat treatment, the shafts are improved to high strength, excellent ductility, and better resistance to bending and breaking.
6061-T6 Aviation aluminum alloy
Top and bottom caps are made of high strength 6061-T6 aviation aluminum alloy, with high hardness and high strength of extension, which can ensure reliable performance of motors.
Imported NMB bearings
X series uses customized NMB mini bearings imported from Japan, which provide longer life, quiet and stable operation of these motors.
Hand wound
The coils of X motors are all hand wound. This manufacturing procedure costs much more in labor, but makes the coil tight, neat, better coil space factor, and can increase the continuous power output of motors.
Stator Diameter | 22mm | Rotor Diameter | 27.5mm |
---|---|---|---|
Stator Thickness | 16mm | Shaft Diameter | 3.175mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 34mm |
No.of Rotor Poles | 14 | Body Length | 36.5mm |
Motor Kv | 1250 | Max Lipo Cell | 2-4S |
No-load current | 1.1A/10V | ESC | 40A |
Motor Resistance | 63mΩ | Recommended Prop(inch) | APC9047/APC9045/APC9060/APC8060/APC1047 |
Max Continuous Current | 28A/30s | Weight for aerobatics airplane | 720g (3S 9060\9047\9045) (4S 8060) |
Max Continuous Power | 392W | Weight for aerobatics airplane | 650g (3S 9047\1047) |
Weight | 72g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC1047 | 11.1 | 0.7 | 100 | 7.77 | 12.87001287 | 58° |
1.8 | 200 | 19.98 | 10.01001001 | |||
3.1 | 300 | 34.41 | 8.718395815 | |||
4.5 | 400 | 49.95 | 8.008008008 | |||
6.5 | 500 | 72.15 | 6.93000693 | |||
8.3 | 600 | 92.13 | 6.512536633 | |||
10.5 | 700 | 116.55 | 6.006006006 | |||
12.7 | 800 | 140.97 | 5.674966305 | |||
15.6 | 900 | 173.16 | 5.197505198 | |||
18.1 | 1000 | 200.91 | 4.977353044 | |||
20.8 | 1100 | 230.88 | 4.764379764 | |||
27 | 1270 | 299.7 | 4.237570904 | |||
29 | 1350 | 321.9 | 4.193849021 | |||
APC9060 | 11.1 | 1 | 100 | 11.1 | 9.009009009 | 42° |
2.3 | 200 | 25.53 | 7.833920877 | |||
3.7 | 300 | 41.07 | 7.304601899 | |||
5.5 | 400 | 61.05 | 6.552006552 | |||
7.5 | 500 | 83.25 | 6.006006006 | |||
9.6 | 600 | 106.56 | 5.630630631 | |||
11.6 | 700 | 128.76 | 5.436470954 | |||
14.2 | 800 | 157.62 | 5.075498033 | |||
16.7 | 900 | 185.37 | 4.855154556 | |||
20.8 | 1040 | 230.88 | 4.504504505 | |||
APC9045 | 11.1 | 0.9 | 100 | 9.99 | 10.01001001 | 42° |
2.1 | 200 | 23.31 | 8.58000858 | |||
3.7 | 300 | 41.07 | 7.304601899 | |||
5.3 | 400 | 58.83 | 6.799252082 | |||
7 | 500 | 77.7 | 6.435006435 | |||
9 | 600 | 99.9 | 6.006006006 | |||
10.9 | 700 | 120.99 | 5.785602116 | |||
13.3 | 800 | 147.63 | 5.418952787 | |||
17.5 | 980 | 194.25 | 5.045045045 | |||
APC8060 | 11.1 | 1.1 | 100 | 12.21 | 8.19000819 | 57° |
2.9 | 200 | 32.19 | 6.213109661 | |||
4.8 | 300 | 53.28 | 5.630630631 | |||
7 | 400 | 77.7 | 5.148005148 | |||
9.3 | 500 | 103.23 | 4.843553231 | |||
11.8 | 600 | 130.98 | 4.580852038 | |||
14.7 | 700 | 163.17 | 4.29000429 | |||
17 | 780 | 188.7 | 4.13354531 | |||
14.8 | 0.9 | 100 | 13.32 | 7.507507508 | ||
2.2 | 200 | 32.56 | 6.142506143 | |||
3.9 | 300 | 57.72 | 5.197505198 | |||
5.6 | 400 | 82.88 | 4.826254826 | |||
7.5 | 500 | 111 | 4.504504505 | |||
9.6 | 600 | 142.08 | 4.222972973 | |||
12.3 | 700 | 182.04 | 3.845308723 | |||
14.7 | 800 | 217.56 | 3.677146534 | |||
17.2 | 900 | 254.56 | 3.535512256 | |||
20.3 | 1000 | 300.44 | 3.328451604 | |||
26.5 | 1210 | 392.2 | 3.085160632 | |||
APC9047 | 11.1 | 0.8 | 100 | 8.88 | 11.26126126 | 45° |
2.1 | 200 | 23.31 | 8.58000858 | |||
3.5 | 300 | 38.85 | 7.722007722 | |||
5.1 | 400 | 56.61 | 7.065889419 | |||
6.9 | 500 | 76.59 | 6.528267398 | |||
8.8 | 600 | 97.68 | 6.142506143 | |||
10.7 | 700 | 118.77 | 5.893744212 | |||
13.3 | 800 | 147.63 | 5.418952787 | |||
16.1 | 950 | 178.71 | 5.315874881 |
Awesome shope
Very satisfied with the things that we bought
And very reasonable prices too